A continuación se muestra nuestra lista de pulgadas de rodamientos de rodillos con un diámetro interno de 142 mm a 200 mm.
MODELO DE RODAMIENTO | DIMENSIONES (mm) | PESO (KG) | |||||||
Cono | vaso | re | re | T | segundo | do | R | r | |
36686 | 36620 | 142.875 | 193.675 | 28.575 | 28.575 | 23.02 | 1.5 | 1.5 | 2,43 |
48684 | 48620 | 142.875 | 200.025 | 41.275 | 39.688 | 34.13 | 8 | 3.3 | 3.74 |
48685 | 48620 | 142.875 | 200.025 | 41.275 | 39.688 | 34.13 | 3.5 | 3.3 | 3.84 |
73562 | 73875 | 142.875 | 222.25 | 34.925 | 31.623 | 23.812 | 3.5 | 3.3 | 4,09 |
82562A | 82931 | 142.875 | 236.538 | 57.15 | 56.642 | 44.45 | 8 | 3.3 | 9.43 |
82562A | 82950 | 142.875 | 241.3 | 57.15 | 56.642 | 44.45 | 8 | 3.3 | 10.05 |
HM231136 | HM231115 | 142.875 | 241.3 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 10.2 |
LL529749 | LL529710 | 146.05 | 188.12 | 22.225 | 20.638 | 16.67 | 1.5 | 1.5 | 1.42 |
36690 | 36620 | 146.05 | 193.675 | 28.575 | 28.575 | 23.02 | 1.5 | 1.5 | 2.27 |
36691 | 36620 | 146.05 | 193.675 | 28.575 | 28.575 | 23.02 | 9.5 | 2.5 | 6.6 |
JM736149 | JM736110 | 180 | 250 | 47 | 45 | 37 | 3 | 2.5 | 6.83 |
JM238848 | M238810 | 190 | 269.875 | 55.56 | 55.562 | 42.862 | 6.4 | 6.4 | 30.61 |
HH840249 | HH840210 | 190.5 | 336.55 | 98.425 | 95.25 | 73.025 | 4.3 | 3.3 | 18.69 |
JHM840449 | JHM840410 | 200 | 300 | sesenta y cinco | 62 | 51 | 3.5 | 3.3 | 9.2 |
82576 | 82950 | 146.05 | 241.3 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 9.82 |
HM231140 | HM231115 | 146.05 | 241.3 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 9.88 |
81575 | 81962 | 146.05 | 244.475 | 47.625 | 50.005 | 33.338 | 3.5 | 3.3 | 8.19 |
99575 | 99100 | 146.05 | 254 | 66.675 | 66.675 | 47.625 | 7 | 3.3 | 13.25 |
EE107057 | 107105 | 146.05 | 268.288 | 74.612 | 74.612 | 57.15 | 6.4 | 6.4 | 17.37 |
EE750576 | 751200 | 146.05 | 304.8 | 60.325 | 61.912 | 41.275 | 3.3 | 6.4 | 17.64 |
HH932145 | HH932110 | 146.05 | 304.8 | 88.9 | 82.55 | 57.15 | 6.4 | 6.4 | 26.84 |
EE450577 | 451212 | 146.05 | 307.975 | 88.9 | 93.662 | 61.912 | 9.7 | 6.8 | 29.59 |
HH234040 | HH234010 | 146.05 | 307.975 | 88.9 | 93.662 | 66.675 | 9.7 | 6.8 | 28.43 |
HH932145 | HH932115 | 146.05 | 311.15 | 88.9 | 82.55 | 57.15 | 6.4 | 6.4 | 28.08 |
HM231148 | HM231110 | 149.225 | 236.538 | 57.15 | 56.642 | 44.45 | 6.4 | 3.3 | 8.88 |
HM231149 | HM231110 | 149.225 | 236.538 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 8.94 |
HM231149 | HM231115 | 149.225 | 241.3 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 9.56 |
99587 | 99100 | 149.225 | 254 | 67.945 | 66.675 | 47.625 | 7 | 3.3 | 12.87 |
JL730646 | L730610 | 150 | 203.2 | 28.58 | 28.575 | 21.438 | 3.3 | 3.3 | 2,49 |
JL730646 | JL730612 | 150 | 205 | 28.58 | 28.575 | 21.438 | 3.3 | 3.3 | 2.61 |
81590 | 81962 | 150 | 244.475 | 47.625 | 50.005 | 33.338 | 3.5 | 3.3 | 7.87 |
81590 | 81964 | 150 | 245 | 47.625 | 50.005 | 33.338 | 3.5 | 3.3 | 7.92 |
81593 | 81962 | 150.812 | 244.475 | 47.625 | 50.005 | 33.338 | 3.5 | 3.3 | 7.8 |
L630349 | L630310 | 152.4 | 192.088 | 25 | 24 | 19 | 2 | 2 | 1.56 |
L730649 | L730610 | 152.4 | 203.2 | 28.575 | 28.575 | 21.438 | 3.3 | 3.3 | 2,35 |
LM330448 | LM330410 | 152.4 | 203.2 | 41.275 | 41.275 | 34.925 | 3.3 | 3.3 | 3.51 |
81600 | 81962 | 152.4 | 244.475 | 47.625 | 50.005 | 33.338 | 3.5 | 3.3 | 7.64 |
99600 | 99097 | 152.4 | 249.974 | 66.675 | 66.675 | 53.4 | 7 | 3 | 12.05 |
99600 | 99098X | 152.4 | 250 | 66.675 | 66.675 | 47.625 | 7 | 3.3 | 11.85 |
99600 | 99100 | 152.4 | 254 | 66.675 | 66.675 | 47.625 | 7 | 3.3 | 12.47 |
EE107060 | 107105 | 152.4 | 268.288 | 74.612 | 74.612 | 57.15 | 6.4 | 6.4 | 16.5 |
EE217060 | 217112 | 152.4 | 285.75 | 76.2 | 73.025 | 55.562 | 1.5 | 6.4 | 19.41 |
EE450601 | 451212 | 152.4 | 307.975 | 88.9 | 93.662 | 61.912 | 9.7 | 6.8 | 28.5 |
HH234048 | HH234010 | 152.4 | 307.975 | 88.9 | 93.662 | 66.675 | 9.7 | 6.8 | 28.63 |
HH234049 | HH234010 | 152.4 | 307.975 | 88.9 | 93.662 | 66.675 | 9.7 | 6.8 | 27.33 |
HH234049 | HH234018 | 152.4 | 317.5 | 88.9 | 93.662 | 66.675 | 9.7 | 6.8 | 29.75 |
H936340 | H936310 | 155.575 | 330.2 | 85.725 | 79.375 | 53.975 | 6.4 | 6.4 | 31.49 |
H936340 | H936313 | 155.575 | 336.55 | 85.725 | 79.375 | 53.975 | 6.4 | 6.4 | 32.89 |
H936340 | H936316 | 155.575 | 342.9 | 85.725 | 79.375 | 53.975 | 6.4 | 6.4 | 34.32 |
L432348 | L432310 | 158.75 | 205.583 | 23.812 | 23.812 | 18.258 | 4.8 | 1.5 | 1.85 |
46780 | 46720 | 158.75 | 225.425 | 41.275 | 39.688 | 33.338 | 3.5 | 3.3 | 5.15 |
EE217062X | 217112 | 158.75 | 285.75 | 76.2 | 73.025 | 55.562 | 13.5 | 6.4 | 18.84 |
EE280626 | 281200 | 158.75 | 304.8 | 66.675 | 69.106 | 42.862 | 6.4 | 3.3 | 19.79 |
81629 | 81962 | 159.951 | 244.475 | 47.625 | 50.005 | 33.338 | 3.5 | 3.3 | 7.03 |
81630 | 81962 | 159.951 | 244.475 | 47.625 | 46.83 | 33.338 | 3.5 | 3.3 | 6.88 |
JM734445 | JM734410 | 160 | 240 | 46 | 44.5 | 37 | 3 | 2.5 | 7.16 |
HM237532 | HM237510 | 160.325 | 288.925 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 17.34 |
L433749 | L433710 | 165.1 | 215.9 | 26.195 | 26.195 | 20.638 | 1.5 | 1.5 | 2,35 |
46790 | 46720 | 165.1 | 225.425 | 41.275 | 39.688 | 33.338 | 3.5 | 3.3 | 4.64 |
46790A | 46720 | 165.1 | 225.425 | 41.275 | 39.687 | 33.338 | 8 | 3.3 | 4.54 |
67780 | 67720 | 165.1 | 247.65 | 47.625 | 47.625 | 38.1 | 3.5 | 3.3 | 7.95 |
86650 | 86100 | 165.1 | 254 | 46.038 | 46.038 | 33.338 | 4.8 | 3.3 | 7.55 |
94649 | 94113 | 165.1 | 288.925 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 16.98 |
HM237535 | HM237510 | 165.1 | 288.925 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 16.73 |
HM237536 | HM237510 | 165.1 | 288.925 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 16.72 |
EE219065 | 219117 | 165.1 | 298.45 | 82.55 | 82.55 | 63.5 | 6.4 | 6.4 | 23.74 |
EE219065 | 219122 | 165.1 | 311.15 | 82.55 | 82.55 | 63.5 | 6.4 | 6.4 | 26.75 |
H238140 | H238110 | 165.1 | 311.15 | 82.55 | 82.55 | 65.088 | 6.4 | 6.4 | 27.13 |
HH437549 | HH437510 | 165.1 | 336.55 | 92.075 | 95.25 | 69.85 | 3.3 | 6.4 | 37.04 |
EE108065 | 108142 | 165.1 | 361.95 | 106.362 | 104.775 | 76.2 | 13.5 | 3.3 | 47.23 |
EE420651 | 421437 | 165.1 | 365.049 | 92.075 | 88.897 | 63.5 | 9.7 | 3.3 | 44.52 |
46792 | 46720 | 166.687 | 225.425 | 41.275 | 39.687 | 33.338 | 3.5 | 3.3 | 4.51 |
67782 | 67720 | 168.275 | 247.65 | 47.625 | 47.625 | 38.1 | 3.5 | 3.3 | 7.64 |
H936349 | H936310 | 168.275 | 330.2 | 85.725 | 79.375 | 53.975 | 6.4 | 6.4 | 29.48 |
H936349 | H936316 | 168.275 | 342.9 | 85.725 | 79.375 | 53.975 | 6.4 | 6.4 | 32.31 |
JHM534149 | JHM534110 | 170 | 230 | 39 | 38 | 31 | 3 | 2.5 | 4.29 |
JM734449 | JM734410 | 170 | 240 | 46 | 44.5 | 37 | 3 | 2.5 | 6.25 |
86669 | 86100 | 170 | 254 | 46.038 | 46.038 | 33.338 | 4.8 | 3.3 | 7.09 |
M235149 | M235113 | 170 | 254 | 46.038 | 46.038 | 33.338 | 4.8 | 3.3 | 7.3 |
HM535349 | HM535310 | 171.45 | 260.35 | 66.675 | 66.675 | 52.388 | 3.5 | 3.3 | 12.16 |
67786 | 67720 | 174.625 | 247.65 | 47.625 | 47.625 | 38.1 | 8 | 3.3 | 6.89 |
67787 | 67720 | 174.625 | 247.65 | 47.625 | 47.625 | 38.1 | 3.5 | 3.3 | 7 |
M236845 | M236810 | 174.625 | 260.35 | 53.975 | 53.975 | 41.275 | 3.5 | 3.3 | 9.41 |
94687 | 94113 | 174.625 | 288.925 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 15.72 |
EE219068 | 219117 | 174.625 | 298.45 | 82.55 | 82.55 | 63.5 | 6.4 | 6.4 | 22.09 |
EE219068 | 219122 | 174.625 | 311.15 | 82.55 | 82.55 | 63.5 | 6.4 | 6.4 | 25.1 |
H238148 | H238110 | 174.625 | 311.15 | 82.55 | 82.55 | 65.088 | 6.4 | 6.4 | 25.48 |
LL735449 | LL735410 | 177.8 | 215.9 | 20.638 | 20.638 | 15.083 | 1.5 | 1.5 | 1.44 |
67790 | 67720 | 177.8 | 247.65 | 47.625 | 47.625 | 38.1 | 3.5 | 3.3 | 6.68 |
67791 | 67720 | 177.8 | 247.65 | 47.625 | 47.625 | 38.1 | 10.5 | 3.3 | 6.46 |
M236848 | M236810 | 177.8 | 260.35 | 53.975 | 53.975 | 41.275 | 8 | 3.3 | 8.93 |
M236849 | M236810 | 177.8 | 260.35 | 53.975 | 53.975 | 41.275 | 3.5 | 3.3 | 9.04 |
M238840 | M238810 | 177.8 | 269.875 | 55.562 | 55.562 | 42.862 | 3.5 | 3.3 | 10.95 |
94700 | 94113 | 177.8 | 288.925 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 15.28 |
HM237545 | HM237510 | 177.8 | 288.925 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 15.03 |
94700 | 94118 | 177.8 | 298.45 | 63.5 | 63.5 | 47.625 | 7 | 3.3 | 16.91 |
H239640 | H239610 | 177.8 | 319.964 | 88.9 | 85.725 | 65.088 | 3.5 | 4.8 | 27.52 |
H239640 | H239612 | 177.8 | 320.675 | 88.9 | 85.725 | 65.088 | 3.5 | 4.8 | 27.71 |
EE470078X | 470128 | 177.8 | 327.025 | 90.488 | 92.075 | 63.5 | 9.7 | 6.4 | 30.42 |
EE470073 | 470130 | 177.8 | 330.2 | 90.488 | 92.075 | 63.5 | 13.5 | 6.4 | 31.28 |
EE470078X | 470130 | 177.8 | 330.2 | 90.488 | 92.075 | 63.5 | 9.7 | 6.4 | 31.48 |
EE470073 | 470132 | 177.8 | 336.55 | 90.488 | 92.075 | 63.5 | 13.5 | 6.4 | 32.93 |
EE780705 | 781400 | 177.8 | 355.6 | 61.912 | 60.325 | 41.275 | 4.8 | 4.8 | 24.23 |
EE420701 | 421417 | 177.8 | 360 | 92.075 | 88.897 | 63.5 | 12.7 | 3.3 | 40.54 |
EE420701 | 67820 | 177.8 | 365.049 | 92.075 | 88.897 | 63.5 | 12.7 | 3.3 | 41.96 |
EE420701 | 421450 | 177.8 | 368.3 | 92.075 | 88.897 | 63.5 | 12.7 | 3.3 | 42.89 |
EE350701 | 351687 | 177.8 | 428.625 | 106.362 | 95.25 | 61.912 | 6.4 | 6.4 | 62.57 |
93708 | 93125 | 179.975 | 317.5 | 63.5 | 63.5 | 46.038 | 3.5 | 3.3 | 21.19 |
JM736149A | JM736110 | 180 | 250 | 47 | 45 | 37 | 3 | 2.5 | 6.64 |
LM236749 | LM236710 | 184.15 | 234.95 | 34 | 33 | 28 | 2 | 2 | 3.34 |
LM236749 | LM236710A | 184.15 | 235.229 | 34 | 33 | 28 | 2 | 2 | 3,37 |
LL537649 | LL537610 | 184.15 | 236.538 | 26.192 | 25.4 | 19.05 | 1.5 | 1.5 | 2.59 |
67883 | 67820 | 184.15 | 266.7 | 47.625 | 46.833 | 38.1 | 3.5 | 3.3 | 8.61 |
67884 | 67820 | 187.325 | 266.7 | 47.625 | 46.833 | 38.1 | 3.5 | 3.3 | 8.27 |
M238849 | M238810 | 187.325 | 269.875 | 55.562 | 55.562 | 42.862 | 3.5 | 3.3 | 9.77 |
87737 | 87111 | 187.325 | 282.575 | 50.8 | 47.625 | 36.512 | 3.5 | 4.8 | 9.78 |
H239649 | H239612 | 187.325 | 320.675 | 88.9 | 85.725 | 65.088 | 5.5 | 3.3 | 25.83 |
JM738249 | JM738210 | 190 | 260 | 46 | 44 | 36.5 | 3 | 3.3 | 9.48 |
67886 | 67835 | 190.078 | 289.992 | 46 | 46 | 35.999 | 6.4 | 3.3 | 10.57 |
67885 | 67820 | 190.5 | 266.7 | 47.625 | 46.833 | 38.1 | 3.5 | 3.3 | 7.92 |
87750 | 87111 | 190.5 | 282.575 | 50.8 | 47.625 | 36.512 | 3.5 | 3.3 | 9.43 |
82788 | 82722 | 190.5 | 284.162 | 55.562 | 55.562 | 42.862 | 3.5 | 3.3 | 11.55 |
82788 | 82720 | 190.5 | 288.925 | 55.562 | 55.562 | 42.862 | 3.5 | 3.3 | 12.27 |
93750 | 93125 | 190.5 | 317.5 | 63.5 | 63.5 | 46.038 | 4.3 | 6.4 | 19.65 |
EE470075 | 470128 | 190.5 | 327.025 | 90.488 | 92.075 | 63.5 | 6.4 | 3.3 | 27.89 |
EE210753 | 211300 | 190.5 | 330.2 | 61.912 | 63.5 | 42.862 | 7 | 3.3 | 19.85 |
EE470075 | 470132 | 190.5 | 336.55 | 90.488 | 92.075 | 92.075 | 6.4 | 6.4 | 35.46 |
EE420751 | 421417 | 190.5 | 360 | 63.5 | 88.897 | 63.5 | 6.4 | 6.4 | 38.26 |
EE420751 | 421437 | 190.5 | 365.049 | 92.075 | 88.897 | 61.912 | 6.4 | 3.3 | 39.68 |
EE420751 | 421450 | 190.5 | 368.3 | 92.075 | 88.897 | 63.5 | 6.4 | 3.3 | 40.61 |
EE350750 | 351687 | 190.5 | 428.625 | 106.362 | 95.25 | 38.1 | 6.4 | 3.3 | 59.74 |
67887 | 421437 | 192.088 | 266.7 | 47.625 | 46.833 | 36.512 | 10.5 | 3.3 | 7.52 |
87762 | 87111 | 193.675 | 282.575 | 50.8 | 47.625 | 63.5 | 3.5 | 3.3 | 9.07 |
LM739749 | LM739710 | 196.85 | 257.175 | 39.688 | 39.688 | 30.162 | 3.5 | 3.3 | 5.26 |
LM739749 | LM739719 | 196.85 | 266.7 | 39.688 | 39.688 | 30.162 | 3.5 | 2.5 | 6.16 |
93775 | 93125 | 196.85 | 317.5 | 63.5 | 63.5 | 46.038 | 3.5 | 3.3 | 15.39 |
Embalaje de rodamiento SKET: | 1. Rodamiento embalado en bolsa de plástico 2. Caja de papel individual | 3. Cartón de papel. 4. Finalmente Pallet, listo para su envío. | SKET es un fabricante y proveedor profesional de rodamientos de rodillos cónicos en China. Gracias a la ventaja de los clusters industriales, podemos suministrar rodamientos de rodillos cónicos de alta calidad a bajo costo. | 39.688 | 39.688 | 30.162 | 3.5 | 3.3 | 5.26 |
LM739749 | LM739719 | 196.85 | 266.7 | 39.688 | 39.688 | 30.162 | 3.5 | 3.3 | 6.16 |
93775 | 93125 | 196.85 | 317.5 | 63.5 | 63.5 | 46.038 | 4.3 | 3.3 | 18.69 |
JHM840449 | JHM840410 | 200 | 300 | 65 | 62 | 51 | 3.5 | 2.5 | 15.39 |
Packing of SKET Bearing:
1. Bearing packed in plastic bag 2. Single paper box
3. Paper carton 4. Finally Pallet, ready for shipment
SKET is a professional manufacturer and supplier of Inch Tapered Roller Bearings in China, based on industrial cluster advantage, we can supply the Inch tapered roller bearings with high quality at low cost.